Evt 6: M Int4+ (8:20:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | dnf |
|---|
| Lane | Lane 2 | Lane 5 | Lane 7 | Lane 3 | Lane 4 | Lane 6 | Lane 1 | Lane 8 |
|---|
| Org | GLJC | SRAJ | RCRC | MBJC | LUC | MBJC | SRAM | JSHS |
|---|
| Split | 00:00.00 | 00:00.31 | 00:00.73 | 00:11.73 | 00:31.50 | 00:36.29 | 00:38.76 | dnf |
|---|
| Actual | 03:36.40 | 03:36.71 | 03:37.13 | 03:48.13 | 04:07.90 | 04:12.69 | 04:15.16 | dnf |
|---|
Evt 6: M Int4+ (8:20:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | dnf |
|---|
| Lane | Lane 2 | Lane 5 | Lane 7 | Lane 3 | Lane 4 | Lane 6 | Lane 1 | Lane 8 |
|---|
| Org | GLJC | SRAJ | RCRC | MBJC | LUC | MBJC | SRAM | JSHS |
|---|
| Split | 00:00.00 | 00:00.31 | 00:00.73 | 00:11.73 | 00:31.50 | 00:36.29 | 00:38.76 | dnf |
|---|
| Actual | 03:36.40 | 03:36.71 | 03:37.13 | 03:48.13 | 04:07.90 | 04:12.69 | 04:15.16 | dnf |
|---|
Result from 2004 Frostbite on Saturday, November 13, 2004
Engenious Systems, Inc.