Evt 10: W Mst1x (9:20:00 am)
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 4 | Lane 1 | Lane 2 | Lane 3 |
|---|
| Org | LWRC | OAR | Ashland | KCRC |
|---|
| Split | 00:00.00 | 00:15.67 | 00:29.00 | 00:27.47 |
|---|
| Actual | 04:23.40 | 04:39.07 | 04:52.40 | 04:50.87 |
|---|
| Adjusted | 04:10.60 | 04:23.77 | 04:48.38 | 04:50.87 |
|---|
| Age | 51 | 53 | 42 | 35 |
|---|
Evt 10: W Mst1x (9:20:00 am)
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 4 | Lane 1 | Lane 2 | Lane 3 |
|---|
| Org | LWRC | OAR | Ashland | KCRC |
|---|
| Split | 00:00.00 | 00:15.67 | 00:29.00 | 00:27.47 |
|---|
| Actual | 04:23.40 | 04:39.07 | 04:52.40 | 04:50.87 |
|---|
| Adjusted | 04:10.60 | 04:23.77 | 04:48.38 | 04:50.87 |
|---|
| Age | 51 | 53 | 42 | 35 |
|---|
Result from 2004 Frostbite on Saturday, November 13, 2004
Engenious Systems, Inc.