Evt 13: W Open4+ (10:00:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | dnf |
|---|
| Lane | Lane 3 | Lane 2 | Lane 6 | Lane 5 | Lane 4 | Lane 1 | Lane 7 | Lane 8 |
|---|
| Org | ERA | GLJC | MBJC | RCRC | PMRC | BIRC | AHS | RCRC |
|---|
| Split | 00:00.00 | 00:03.53 | 00:13.43 | 00:15.29 | 00:30.07 | 00:37.29 | 01:12.59 | dnf |
|---|
| Actual | 03:49.20 | 03:52.73 | 04:02.63 | 04:04.49 | 04:19.27 | 04:26.49 | 05:01.79 | dnf |
|---|
Evt 13: W Open4+ (10:00:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | dnf |
|---|
| Lane | Lane 3 | Lane 2 | Lane 6 | Lane 5 | Lane 4 | Lane 1 | Lane 7 | Lane 8 |
|---|
| Org | ERA | GLJC | MBJC | RCRC | PMRC | BIRC | AHS | RCRC |
|---|
| Split | 00:00.00 | 00:03.53 | 00:13.43 | 00:15.29 | 00:30.07 | 00:37.29 | 01:12.59 | dnf |
|---|
| Actual | 03:49.20 | 03:52.73 | 04:02.63 | 04:04.49 | 04:19.27 | 04:26.49 | 05:01.79 | dnf |
|---|
Result from 2004 Frostbite on Saturday, November 13, 2004
Engenious Systems, Inc.