Evt 14: W Mst8+ (10:20:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 7 | Lane 2 | Lane 5 | Lane 6 | Lane 4 | Lane 3 |
|---|
| Org | Ashland | Ashland | KCRC | BIRC | MBAC | ERA |
|---|
| Split | 00:00.00 | 00:01.81 | 00:12.33 | 00:17.16 | 00:20.22 | 00:17.95 |
|---|
| Actual | 03:51.70 | 03:53.51 | 04:04.03 | 04:08.86 | 04:11.92 | 04:09.65 |
|---|
| Adjusted | 03:44.50 | 03:52.97 | 04:02.29 | 04:02.56 | 04:09.52 | 04:09.65 |
|---|
| Age | 50 | 41 | 43 | 49 | 44 | 40 |
|---|
Evt 14: W Mst8+ (10:20:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 7 | Lane 2 | Lane 5 | Lane 6 | Lane 4 | Lane 3 |
|---|
| Org | Ashland | Ashland | KCRC | BIRC | MBAC | ERA |
|---|
| Split | 00:00.00 | 00:01.81 | 00:12.33 | 00:17.16 | 00:20.22 | 00:17.95 |
|---|
| Actual | 03:51.70 | 03:53.51 | 04:04.03 | 04:08.86 | 04:11.92 | 04:09.65 |
|---|
| Adjusted | 03:44.50 | 03:52.97 | 04:02.29 | 04:02.56 | 04:09.52 | 04:09.65 |
|---|
| Age | 50 | 41 | 43 | 49 | 44 | 40 |
|---|
Result from 2004 Frostbite on Saturday, November 13, 2004
Engenious Systems, Inc.