Evt 15: M Mst4+ (10:30:00 am) Heat 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 7 | Lane 6 | Lane 2 | Lane 1 | Lane 4 | Lane 5 | Lane 3 | Lane 8 |
|---|
| Org | LUC | ERA | BIRC | SRAM | GLAC | LWRC | OAR | Ashland |
|---|
| Split | 00:00.00 | 00:01.00 | 00:05.43 | 00:10.71 | 00:19.68 | 00:33.27 | 01:02.18 | dnf |
|---|
| Actual | 03:33.79 | 03:34.79 | 03:39.22 | 03:44.50 | 03:53.47 | 04:07.06 | 04:35.97 | dnf |
|---|
| Adjusted | 03:33.79 | 03:34.64 | 03:39.07 | 03:42.94 | 03:48.13 | 04:05.50 | 04:31.30 | dnf |
|---|
| Age | 30 | 31 | 31 | 36 | 43 | 36 | 42 | 65 |
|---|
Evt 15: M Mst4+ (10:30:00 am) Heat 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 7 | Lane 6 | Lane 2 | Lane 1 | Lane 4 | Lane 5 | Lane 3 | Lane 8 |
|---|
| Org | LUC | ERA | BIRC | SRAM | GLAC | LWRC | OAR | Ashland |
|---|
| Split | 00:00.00 | 00:01.00 | 00:05.43 | 00:10.71 | 00:19.68 | 00:33.27 | 01:02.18 | dnf |
|---|
| Actual | 03:33.79 | 03:34.79 | 03:39.22 | 03:44.50 | 03:53.47 | 04:07.06 | 04:35.97 | dnf |
|---|
| Adjusted | 03:33.79 | 03:34.64 | 03:39.07 | 03:42.94 | 03:48.13 | 04:05.50 | 04:31.30 | dnf |
|---|
| Age | 30 | 31 | 31 | 36 | 43 | 36 | 42 | 65 |
|---|
Result from 2004 Frostbite on Saturday, November 13, 2004
Engenious Systems, Inc.