Evt 32: M Jr4+ (3:30:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 1 | Lane 5 | Lane 2 | Lane 6 | Lane 4 | Lane 3 | Lane 7 |
|---|
| Org | JSHS | Ashland | SRAJ | GLJC | ERA | RCRC | AHS |
|---|
| Split | 00:00.00 | 00:05.76 | 00:06.33 | 00:13.07 | 00:15.51 | 00:32.06 | 00:43.22 |
|---|
| Actual | 03:37.10 | 03:42.86 | 03:43.43 | 03:50.17 | 03:52.61 | 04:09.16 | 04:20.32 |
|---|
Evt 32: M Jr4+ (3:30:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 1 | Lane 5 | Lane 2 | Lane 6 | Lane 4 | Lane 3 | Lane 7 |
|---|
| Org | JSHS | Ashland | SRAJ | GLJC | ERA | RCRC | AHS |
|---|
| Split | 00:00.00 | 00:05.76 | 00:06.33 | 00:13.07 | 00:15.51 | 00:32.06 | 00:43.22 |
|---|
| Actual | 03:37.10 | 03:42.86 | 03:43.43 | 03:50.17 | 03:52.61 | 04:09.16 | 04:20.32 |
|---|
Result from 2004 Frostbite on Saturday, November 13, 2004
Engenious Systems, Inc.