Evt 38: Mixed Mst8+ (4:28:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 5 | Lane 2 | Lane 3 | Lane 4 | Lane 1 | Lane 6 |
|---|
| Org | Ashland | GLAC | MBAC | BIRC | SRAM | OAR |
|---|
| Split | 00:02.67 | 00:00.00 | 00:06.43 | 00:37.19 | 00:28.28 | dnf |
|---|
| Actual | 03:58.37 | 03:55.70 | 04:02.13 | 04:32.89 | 04:23.98 | dnf |
|---|
| Adjusted | 03:53.09 | 03:54.10 | 04:02.13 | 04:18.33 | 04:20.62 | dnf |
|---|
| Age | 52 | 48 | 46 | 60 | 50 | 47 |
|---|
Evt 38: Mixed Mst8+ (4:28:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 5 | Lane 2 | Lane 3 | Lane 4 | Lane 1 | Lane 6 |
|---|
| Org | Ashland | GLAC | MBAC | BIRC | SRAM | OAR |
|---|
| Split | 00:02.67 | 00:00.00 | 00:06.43 | 00:37.19 | 00:28.28 | dnf |
|---|
| Actual | 03:58.37 | 03:55.70 | 04:02.13 | 04:32.89 | 04:23.98 | dnf |
|---|
| Adjusted | 03:53.09 | 03:54.10 | 04:02.13 | 04:18.33 | 04:20.62 | dnf |
|---|
| Age | 52 | 48 | 46 | 60 | 50 | 47 |
|---|
Result from 2004 Frostbite on Saturday, November 13, 2004
Engenious Systems, Inc.