Evt 25: W Int4+ (1:10:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 1 | Lane 6 | Lane 4 | Lane 2 | Lane 3 | Lane 5 | Lane 7 |
|---|
| Org | GLJC | ERA | MBJC | RCRC | Ashland | LUC | BIRC |
|---|
| Split | 00:00.00 | 00:09.30 | 00:11.77 | 00:24.75 | 00:29.97 | 00:38.22 | 00:55.93 |
|---|
| Actual | 03:55.70 | 04:05.00 | 04:07.47 | 04:20.45 | 04:25.67 | 04:33.92 | 04:51.63 |
|---|
Evt 25: W Int4+ (1:10:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 1 | Lane 6 | Lane 4 | Lane 2 | Lane 3 | Lane 5 | Lane 7 |
|---|
| Org | GLJC | ERA | MBJC | RCRC | Ashland | LUC | BIRC |
|---|
| Split | 00:00.00 | 00:09.30 | 00:11.77 | 00:24.75 | 00:29.97 | 00:38.22 | 00:55.93 |
|---|
| Actual | 03:55.70 | 04:05.00 | 04:07.47 | 04:20.45 | 04:25.67 | 04:33.92 | 04:51.63 |
|---|
Result from 2004 Frostbite on Saturday, November 13, 2004
Engenious Systems, Inc.