Evt 26: W Jr8+ (1:30:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 5 | Lane 2 | Lane 4 | Lane 3 | Lane 1 | Lane 6 |
|---|
| Org | RCRC | GLJC | GLJC | ERA | SRAJ | GLJC |
|---|
| Split | 00:00.00 | 00:06.14 | 00:20.84 | 00:24.46 | 00:25.13 | 00:43.58 |
|---|
| Actual | 03:43.90 | 03:50.04 | 04:04.74 | 04:08.36 | 04:09.03 | 04:27.48 |
|---|
Evt 26: W Jr8+ (1:30:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 5 | Lane 2 | Lane 4 | Lane 3 | Lane 1 | Lane 6 |
|---|
| Org | RCRC | GLJC | GLJC | ERA | SRAJ | GLJC |
|---|
| Split | 00:00.00 | 00:06.14 | 00:20.84 | 00:24.46 | 00:25.13 | 00:43.58 |
|---|
| Actual | 03:43.90 | 03:50.04 | 04:04.74 | 04:08.36 | 04:09.03 | 04:27.48 |
|---|
Result from 2004 Frostbite on Saturday, November 13, 2004
Engenious Systems, Inc.