Evt 28: W Mst2x (2:00:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 1 | Lane 4 | Lane 5 | Lane 6 | Lane 3 | Lane 2 |
|---|
| Org | BIRC | Ashland | GLAC | GLAC | PMRC | GLAC |
|---|
| Split | 00:04.30 | 00:00.00 | 00:29.71 | 00:35.46 | 00:28.36 | 00:33.97 |
|---|
| Actual | 04:04.10 | 03:59.80 | 04:29.51 | 04:35.26 | 04:28.16 | 04:33.77 |
|---|
| Adjusted | 03:55.48 | 03:57.21 | 04:18.11 | 04:24.83 | 04:28.16 | 04:33.60 |
|---|
| Age | 47 | 38 | 50 | 49 | 28 | 30 |
|---|
Evt 28: W Mst2x (2:00:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 1 | Lane 4 | Lane 5 | Lane 6 | Lane 3 | Lane 2 |
|---|
| Org | BIRC | Ashland | GLAC | GLAC | PMRC | GLAC |
|---|
| Split | 00:04.30 | 00:00.00 | 00:29.71 | 00:35.46 | 00:28.36 | 00:33.97 |
|---|
| Actual | 04:04.10 | 03:59.80 | 04:29.51 | 04:35.26 | 04:28.16 | 04:33.77 |
|---|
| Adjusted | 03:55.48 | 03:57.21 | 04:18.11 | 04:24.83 | 04:28.16 | 04:33.60 |
|---|
| Age | 47 | 38 | 50 | 49 | 28 | 30 |
|---|
Result from 2004 Frostbite on Saturday, November 13, 2004
Engenious Systems, Inc.