Evt 32: M Jr4+ (3:20:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 1 | Lane 4 | Lane 6 | Lane 3 | Lane 7 | Lane 5 | Lane 2 |
|---|
| Org | GLJC | RCRC | SRAJ | GLJC | GLJC | BIRC | OAR |
|---|
| Split | 00:00.00 | 00:05.33 | 00:10.27 | 00:12.62 | 00:28.90 | 00:44.38 | 00:45.74 |
|---|
| Actual | 03:52.00 | 03:57.33 | 04:02.27 | 04:04.62 | 04:20.90 | 04:36.38 | 04:37.74 |
|---|
Evt 32: M Jr4+ (3:20:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 1 | Lane 4 | Lane 6 | Lane 3 | Lane 7 | Lane 5 | Lane 2 |
|---|
| Org | GLJC | RCRC | SRAJ | GLJC | GLJC | BIRC | OAR |
|---|
| Split | 00:00.00 | 00:05.33 | 00:10.27 | 00:12.62 | 00:28.90 | 00:44.38 | 00:45.74 |
|---|
| Actual | 03:52.00 | 03:57.33 | 04:02.27 | 04:04.62 | 04:20.90 | 04:36.38 | 04:37.74 |
|---|
Result from 2004 Frostbite on Saturday, November 13, 2004
Engenious Systems, Inc.