Evt 23: W Mst4+ (12:50:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 2 | Lane 6 | Lane 3 | Lane 1 | Lane 5 | Lane 4 | Lane 7 | Lane 8 |
|---|
| Org | LUC | ERA | LWRC | SRAM | LWRC | Ashland | Ashland | Ashland |
|---|
| Split | 00:00.00 | 00:09.21 | 00:13.77 | 00:18.21 | 00:20.84 | 00:37.56 | 01:00.00 | dnf |
|---|
| Actual | 04:06.20 | 04:15.41 | 04:19.97 | 04:24.41 | 04:27.04 | 04:43.76 | 05:06.20 | dnf |
|---|
| Adjusted | 04:06.20 | 04:11.76 | 04:19.62 | 04:23.35 | 04:26.69 | 04:28.01 | 05:02.55 | dnf |
|---|
| Age | 27 | 40 | 31 | 34 | 31 | 54 | 40 | 54 |
|---|
Evt 23: W Mst4+ (12:50:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 2 | Lane 6 | Lane 3 | Lane 1 | Lane 5 | Lane 4 | Lane 7 | Lane 8 |
|---|
| Org | LUC | ERA | LWRC | SRAM | LWRC | Ashland | Ashland | Ashland |
|---|
| Split | 00:00.00 | 00:09.21 | 00:13.77 | 00:18.21 | 00:20.84 | 00:37.56 | 01:00.00 | dnf |
|---|
| Actual | 04:06.20 | 04:15.41 | 04:19.97 | 04:24.41 | 04:27.04 | 04:43.76 | 05:06.20 | dnf |
|---|
| Adjusted | 04:06.20 | 04:11.76 | 04:19.62 | 04:23.35 | 04:26.69 | 04:28.01 | 05:02.55 | dnf |
|---|
| Age | 27 | 40 | 31 | 34 | 31 | 54 | 40 | 54 |
|---|
Result from 2004 Frostbite on Saturday, November 13, 2004
Engenious Systems, Inc.