Evt 36: M Open4+ (4:00:00 pm) Final 1
| Place | 1 | 2 | 3 | 3 | 5 | 6 | 7 |
|---|
| Lane | Lane 6 | Lane 7 | Lane 4 | Lane 5 | Lane 2 | Lane 1 | Lane 3 |
|---|
| Org | RCRC | NorCal | JSHS | BIRC | GLAC | ERA | SRAJ |
|---|
| Split | 00:00.00 | 00:01.70 | 00:02.24 | 00:02.24 | 00:05.16 | 00:10.22 | 00:32.95 |
|---|
| Actual | 03:28.60 | 03:30.30 | 03:30.84 | 03:30.84 | 03:33.76 | 03:38.82 | 04:01.55 |
|---|
Evt 36: M Open4+ (4:00:00 pm) Final 1
| Place | 1 | 2 | 3 | 3 | 5 | 6 | 7 |
|---|
| Lane | Lane 6 | Lane 7 | Lane 4 | Lane 5 | Lane 2 | Lane 1 | Lane 3 |
|---|
| Org | RCRC | NorCal | JSHS | BIRC | GLAC | ERA | SRAJ |
|---|
| Split | 00:00.00 | 00:01.70 | 00:02.24 | 00:02.24 | 00:05.16 | 00:10.22 | 00:32.95 |
|---|
| Actual | 03:28.60 | 03:30.30 | 03:30.84 | 03:30.84 | 03:33.76 | 03:38.82 | 04:01.55 |
|---|
Result from 2004 Frostbite on Saturday, November 13, 2004
Engenious Systems, Inc.