Evt 4: W Mst4x (7:30:00 am) Final 1
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 5 | Lane 1 | Lane 2 | Lane 3 |
|---|
| Org | SRAM | WRC | GLAC | SRAM |
|---|
| Split | 00:00.00 | 00:05.75 | 00:18.63 | 00:40.29 |
|---|
| Actual | 03:50.90 | 03:56.65 | 04:09.53 | 04:31.19 |
|---|
| Adjusted | 03:48.50 | 03:56.65 | 04:05.69 | 04:25.75 |
|---|
| Age | 44 | 40 | 46 | 48 |
|---|
Evt 4: W Mst4x (7:30:00 am) Final 1
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 5 | Lane 1 | Lane 2 | Lane 3 |
|---|
| Org | SRAM | WRC | GLAC | SRAM |
|---|
| Split | 00:00.00 | 00:05.75 | 00:18.63 | 00:40.29 |
|---|
| Actual | 03:50.90 | 03:56.65 | 04:09.53 | 04:31.19 |
|---|
| Adjusted | 03:48.50 | 03:56.65 | 04:05.69 | 04:25.75 |
|---|
| Age | 44 | 40 | 46 | 48 |
|---|
Result from 2005 Spring Regatta on Saturday, March 19, 2005
Engenious Systems, Inc.