Evt 18: M Mst1x (11:10:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 2 | Lane 7 | Lane 6 | Lane 1 | Lane 3 | Lane 4 | Lane 8 |
|---|
| Org | PBR | GLAC | LWRC | AMRC | LUC | ERA | VRC |
|---|
| Split | 00:07.31 | 00:00.00 | 00:01.13 | 00:17.94 | 00:37.13 | 01:36.85 | dnf |
|---|
| Actual | 04:04.95 | 03:57.64 | 03:58.77 | 04:15.58 | 04:34.77 | 05:34.49 | dnf |
|---|
| Adjusted | 03:50.45 | 03:55.14 | 03:57.55 | 04:14.36 | 04:30.95 | 05:34.49 | dnf |
|---|
| Age | 61 | 53 | 52 | 52 | 54 | 51 | 53 |
|---|
Evt 18: M Mst1x (11:10:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 2 | Lane 7 | Lane 6 | Lane 1 | Lane 3 | Lane 4 | Lane 8 |
|---|
| Org | PBR | GLAC | LWRC | AMRC | LUC | ERA | VRC |
|---|
| Split | 00:07.31 | 00:00.00 | 00:01.13 | 00:17.94 | 00:37.13 | 01:36.85 | dnf |
|---|
| Actual | 04:04.95 | 03:57.64 | 03:58.77 | 04:15.58 | 04:34.77 | 05:34.49 | dnf |
|---|
| Adjusted | 03:50.45 | 03:55.14 | 03:57.55 | 04:14.36 | 04:30.95 | 05:34.49 | dnf |
|---|
| Age | 61 | 53 | 52 | 52 | 54 | 51 | 53 |
|---|
Result from 2005 Spring Regatta on Saturday, March 19, 2005
Engenious Systems, Inc.