Evt 20: W Open2x (11:40:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 2 | Lane 4 | Lane 1 | Lane 8 | Lane 5 | Lane 6 | Lane 3 | Lane 7 |
|---|
| Org | SRAJ | BIRC | LUC | LUC | GLAC | VRC | ERA | ERA |
|---|
| Split | 00:00.00 | 00:04.26 | 00:14.73 | 00:18.86 | 00:21.40 | 00:29.26 | 00:35.13 | 00:38.08 |
|---|
| Actual | 03:55.70 | 03:59.96 | 04:10.43 | 04:14.56 | 04:17.10 | 04:24.96 | 04:30.83 | 04:33.78 |
|---|
Evt 20: W Open2x (11:40:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 2 | Lane 4 | Lane 1 | Lane 8 | Lane 5 | Lane 6 | Lane 3 | Lane 7 |
|---|
| Org | SRAJ | BIRC | LUC | LUC | GLAC | VRC | ERA | ERA |
|---|
| Split | 00:00.00 | 00:04.26 | 00:14.73 | 00:18.86 | 00:21.40 | 00:29.26 | 00:35.13 | 00:38.08 |
|---|
| Actual | 03:55.70 | 03:59.96 | 04:10.43 | 04:14.56 | 04:17.10 | 04:24.96 | 04:30.83 | 04:33.78 |
|---|
Result from 2005 Spring Regatta on Saturday, March 19, 2005
Engenious Systems, Inc.