Evt 21: M Mst4+ (12:00:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 5 | Lane 2 | Lane 7 | Lane 1 | Lane 6 |
|---|
| Org | LWRC | AMRC | VRC | Station L | OAR |
|---|
| Split | 00:01.33 | 00:07.83 | 00:00.00 | 00:13.58 | 00:15.17 |
|---|
| Actual | 03:46.63 | 03:53.13 | 03:45.30 | 03:58.88 | 04:00.47 |
|---|
| Adjusted | 03:36.26 | 03:37.41 | 03:43.57 | 03:57.15 | 04:00.47 |
|---|
| Age | 56 | 60 | 48 | 48 | 46 |
|---|
Evt 21: M Mst4+ (12:00:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 5 | Lane 2 | Lane 7 | Lane 1 | Lane 6 |
|---|
| Org | LWRC | AMRC | VRC | Station L | OAR |
|---|
| Split | 00:01.33 | 00:07.83 | 00:00.00 | 00:13.58 | 00:15.17 |
|---|
| Actual | 03:46.63 | 03:53.13 | 03:45.30 | 03:58.88 | 04:00.47 |
|---|
| Adjusted | 03:36.26 | 03:37.41 | 03:43.57 | 03:57.15 | 04:00.47 |
|---|
| Age | 56 | 60 | 48 | 48 | 46 |
|---|
Result from 2005 Spring Regatta on Saturday, March 19, 2005
Engenious Systems, Inc.