Evt 27: W Mst4+ (2:10:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 2 | Lane 4 | Lane 3 | Lane 6 | Lane 1 | Lane 5 | Lane 7 |
|---|
| Org | MM | WRC | Station L | OAR | MBAC | IRC | SRAM |
|---|
| Split | 00:00.00 | 00:07.52 | 00:31.01 | 00:25.04 | 00:33.61 | 00:49.47 | 00:57.36 |
|---|
| Actual | 04:02.70 | 04:10.22 | 04:33.71 | 04:27.74 | 04:36.31 | 04:52.17 | 05:00.06 |
|---|
| Adjusted | 04:01.94 | 04:10.22 | 04:27.51 | 04:27.74 | 04:30.11 | 04:34.89 | 04:54.88 |
|---|
| Age | 45 | 44 | 51 | 44 | 51 | 60 | 50 |
|---|
Evt 27: W Mst4+ (2:10:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 2 | Lane 4 | Lane 3 | Lane 6 | Lane 1 | Lane 5 | Lane 7 |
|---|
| Org | MM | WRC | Station L | OAR | MBAC | IRC | SRAM |
|---|
| Split | 00:00.00 | 00:07.52 | 00:31.01 | 00:25.04 | 00:33.61 | 00:49.47 | 00:57.36 |
|---|
| Actual | 04:02.70 | 04:10.22 | 04:33.71 | 04:27.74 | 04:36.31 | 04:52.17 | 05:00.06 |
|---|
| Adjusted | 04:01.94 | 04:10.22 | 04:27.51 | 04:27.74 | 04:30.11 | 04:34.89 | 04:54.88 |
|---|
| Age | 45 | 44 | 51 | 44 | 51 | 60 | 50 |
|---|
Result from 2005 Spring Regatta on Saturday, March 19, 2005
Engenious Systems, Inc.