Evt 31: M Jr8+ (3:20:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 5 | Lane 6 | Lane 1 | Lane 4 | Lane 7 | Lane 2 |
|---|
| Org | RCRC | GLJC | SRAJ | GLJC | ERA | MBJC |
|---|
| Split | 00:00.00 | 00:09.35 | 00:09.69 | 00:11.06 | 00:17.29 | 00:20.92 |
|---|
| Actual | 02:59.81 | 03:09.16 | 03:09.50 | 03:10.87 | 03:17.10 | 03:20.73 |
|---|
Evt 31: M Jr8+ (3:20:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 5 | Lane 6 | Lane 1 | Lane 4 | Lane 7 | Lane 2 |
|---|
| Org | RCRC | GLJC | SRAJ | GLJC | ERA | MBJC |
|---|
| Split | 00:00.00 | 00:09.35 | 00:09.69 | 00:11.06 | 00:17.29 | 00:20.92 |
|---|
| Actual | 02:59.81 | 03:09.16 | 03:09.50 | 03:10.87 | 03:17.10 | 03:20.73 |
|---|
Result from 2005 Spring Regatta on Saturday, March 19, 2005
Engenious Systems, Inc.