Evt 34: W Jr4+ (3:50:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 2 | Lane 5 | Lane 1 | Lane 4 | Lane 3 | Lane 6 |
|---|
| Org | GLJC | SRAJ | MBJC | RCRC | ERA | CBRC |
|---|
| Split | 00:00.00 | 00:01.36 | 00:08.64 | 00:11.03 | 00:11.51 | 00:13.89 |
|---|
| Actual | 03:59.64 | 04:01.00 | 04:08.28 | 04:10.67 | 04:11.15 | 04:13.53 |
|---|
Evt 34: W Jr4+ (3:50:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 2 | Lane 5 | Lane 1 | Lane 4 | Lane 3 | Lane 6 |
|---|
| Org | GLJC | SRAJ | MBJC | RCRC | ERA | CBRC |
|---|
| Split | 00:00.00 | 00:01.36 | 00:08.64 | 00:11.03 | 00:11.51 | 00:13.89 |
|---|
| Actual | 03:59.64 | 04:01.00 | 04:08.28 | 04:10.67 | 04:11.15 | 04:13.53 |
|---|
Result from 2005 Spring Regatta on Saturday, March 19, 2005
Engenious Systems, Inc.