Evt 4: W Mst4x (7:40:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 4 | Lane 1 | Lane 2 | Lane 3 | Lane 5 |
|---|
| Org | Vashon | MBAC | ERA | IRC | VRC |
|---|
| Split | 00:00.00 | 00:05.74 | 00:20.39 | 00:37.45 | 00:49.52 |
|---|
| Actual | 04:16.40 | 04:22.14 | 04:36.79 | 04:53.85 | 05:05.92 |
|---|
| Adjusted | 04:04.70 | 04:17.58 | 04:28.39 | 04:39.75 | 05:05.92 |
|---|
| Age | 56 | 49 | 53 | 58 | 43 |
|---|
Evt 4: W Mst4x (7:40:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 4 | Lane 1 | Lane 2 | Lane 3 | Lane 5 |
|---|
| Org | Vashon | MBAC | ERA | IRC | VRC |
|---|
| Split | 00:00.00 | 00:05.74 | 00:20.39 | 00:37.45 | 00:49.52 |
|---|
| Actual | 04:16.40 | 04:22.14 | 04:36.79 | 04:53.85 | 05:05.92 |
|---|
| Adjusted | 04:04.70 | 04:17.58 | 04:28.39 | 04:39.75 | 05:05.92 |
|---|
| Age | 56 | 49 | 53 | 58 | 43 |
|---|
Result from 2005 Spring Regatta on Saturday, March 19, 2005
Engenious Systems, Inc.