Evt 9: M Open8+ (8:50:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 1 | Lane 3 | Lane 6 | Lane 4 | Lane 5 | Lane 2 |
|---|
| Org | GLJC | MBJC | ERA | RCRC | SRAJ | LUC |
|---|
| Split | 00:00.00 | 00:01.22 | 00:03.94 | 00:05.24 | 00:08.14 | 00:10.96 |
|---|
| Actual | 03:02.20 | 03:03.42 | 03:06.14 | 03:07.44 | 03:10.34 | 03:13.16 |
|---|
Evt 9: M Open8+ (8:50:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 1 | Lane 3 | Lane 6 | Lane 4 | Lane 5 | Lane 2 |
|---|
| Org | GLJC | MBJC | ERA | RCRC | SRAJ | LUC |
|---|
| Split | 00:00.00 | 00:01.22 | 00:03.94 | 00:05.24 | 00:08.14 | 00:10.96 |
|---|
| Actual | 03:02.20 | 03:03.42 | 03:06.14 | 03:07.44 | 03:10.34 | 03:13.16 |
|---|
Result from 2005 Spring Regatta on Saturday, March 19, 2005
Engenious Systems, Inc.