Evt 15: W Open8+ (10:10:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 5 | Lane 3 | Lane 4 | Lane 2 | Lane 6 | Lane 1 |
|---|
| Org | RCRC | HNA | Cascade | LWRC | LUC | BIRC |
|---|
| Split | 00:00.00 | 00:03.91 | 00:06.91 | 00:11.20 | 00:27.43 | 00:40.87 |
|---|
| Actual | 03:22.40 | 03:26.31 | 03:29.31 | 03:33.60 | 03:49.83 | 04:03.27 |
|---|
Evt 15: W Open8+ (10:10:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 5 | Lane 3 | Lane 4 | Lane 2 | Lane 6 | Lane 1 |
|---|
| Org | RCRC | HNA | Cascade | LWRC | LUC | BIRC |
|---|
| Split | 00:00.00 | 00:03.91 | 00:06.91 | 00:11.20 | 00:27.43 | 00:40.87 |
|---|
| Actual | 03:22.40 | 03:26.31 | 03:29.31 | 03:33.60 | 03:49.83 | 04:03.27 |
|---|
Result from 2005 Spring Regatta on Saturday, March 19, 2005
Engenious Systems, Inc.