Evt 16: W Mst8+ (10:30:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 3 | Lane 7 | Lane 2 | Lane 4 | Lane 1 | Lane 6 |
|---|
| Org | WRC | GLAC | SRAM | DCRC | VRC | MBAC |
|---|
| Split | 00:00.00 | 00:09.13 | 00:07.53 | 00:12.80 | 00:42.66 | dnf |
|---|
| Actual | 03:33.87 | 03:43.00 | 03:41.40 | 03:46.67 | 04:16.53 | dnf |
|---|
| Adjusted | 03:29.87 | 03:37.72 | 03:39.48 | 03:46.45 | 04:16.53 | dnf |
|---|
| Age | 42 | 44 | 38 | 33 | 32 | 41 |
|---|
Evt 16: W Mst8+ (10:30:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 3 | Lane 7 | Lane 2 | Lane 4 | Lane 1 | Lane 6 |
|---|
| Org | WRC | GLAC | SRAM | DCRC | VRC | MBAC |
|---|
| Split | 00:00.00 | 00:09.13 | 00:07.53 | 00:12.80 | 00:42.66 | dnf |
|---|
| Actual | 03:33.87 | 03:43.00 | 03:41.40 | 03:46.67 | 04:16.53 | dnf |
|---|
| Adjusted | 03:29.87 | 03:37.72 | 03:39.48 | 03:46.45 | 04:16.53 | dnf |
|---|
| Age | 42 | 44 | 38 | 33 | 32 | 41 |
|---|
Result from 2005 Spring Regatta on Saturday, March 19, 2005
Engenious Systems, Inc.