Evt 17: M Jr4x+ (10:50:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 3 | Lane 7 | Lane 5 | Lane 4 | Lane 2 | Lane 6 | Lane 1 |
|---|
| Org | SRAJ | Vashon | SRAJ | GLJC | PRCJR | ERA | ERA |
|---|
| Split | 00:00.00 | 00:03.79 | 00:06.64 | 00:09.17 | 00:28.82 | 00:35.82 | 00:42.85 |
|---|
| Actual | 03:30.73 | 03:34.52 | 03:37.37 | 03:39.90 | 03:59.55 | 04:06.55 | 04:13.58 |
|---|
Evt 17: M Jr4x+ (10:50:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 3 | Lane 7 | Lane 5 | Lane 4 | Lane 2 | Lane 6 | Lane 1 |
|---|
| Org | SRAJ | Vashon | SRAJ | GLJC | PRCJR | ERA | ERA |
|---|
| Split | 00:00.00 | 00:03.79 | 00:06.64 | 00:09.17 | 00:28.82 | 00:35.82 | 00:42.85 |
|---|
| Actual | 03:30.73 | 03:34.52 | 03:37.37 | 03:39.90 | 03:59.55 | 04:06.55 | 04:13.58 |
|---|
Result from 2005 Spring Regatta on Saturday, March 19, 2005
Engenious Systems, Inc.