Evt 18: M Mst1x (11:00:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 3 | Lane 4 | Lane 2 | Lane 1 | Lane 6 | Lane 8 | Lane 5 | Lane 7 |
|---|
| Org | BIRC | SRAM | LUC | LWRC | LWRC | LWRC | VRC | ERA |
|---|
| Split | 00:00.00 | 00:09.40 | 00:14.19 | 00:18.75 | 00:28.47 | 00:45.44 | 00:38.67 | dnf |
|---|
| Actual | 03:41.90 | 03:51.30 | 03:56.09 | 04:00.65 | 04:10.37 | 04:27.34 | 04:20.57 | dnf |
|---|
| Adjusted | 03:30.98 | 03:42.38 | 03:56.09 | 03:58.25 | 04:04.07 | 04:14.22 | 04:18.65 | dnf |
|---|
| Age | 48 | 46 | 29 | 37 | 43 | 50 | 36 | 31 |
|---|
Evt 18: M Mst1x (11:00:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 3 | Lane 4 | Lane 2 | Lane 1 | Lane 6 | Lane 8 | Lane 5 | Lane 7 |
|---|
| Org | BIRC | SRAM | LUC | LWRC | LWRC | LWRC | VRC | ERA |
|---|
| Split | 00:00.00 | 00:09.40 | 00:14.19 | 00:18.75 | 00:28.47 | 00:45.44 | 00:38.67 | dnf |
|---|
| Actual | 03:41.90 | 03:51.30 | 03:56.09 | 04:00.65 | 04:10.37 | 04:27.34 | 04:20.57 | dnf |
|---|
| Adjusted | 03:30.98 | 03:42.38 | 03:56.09 | 03:58.25 | 04:04.07 | 04:14.22 | 04:18.65 | dnf |
|---|
| Age | 48 | 46 | 29 | 37 | 43 | 50 | 36 | 31 |
|---|
Result from 2005 Spring Regatta on Saturday, March 19, 2005
Engenious Systems, Inc.