Evt 19: W Lt4+ (11:20:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 2 | Lane 7 | Lane 4 | Lane 3 | Lane 5 | Lane 1 | Lane 6 |
|---|
| Org | SRAJ | GLJC | GLJC | Lakeside | ERA | HNA | ERA |
|---|
| Split | 00:00.00 | 00:00.90 | 00:02.01 | 00:02.49 | 00:02.84 | 00:04.00 | 00:04.99 |
|---|
| Actual | 03:45.30 | 03:46.20 | 03:47.31 | 03:47.79 | 03:48.14 | 03:49.30 | 03:50.29 |
|---|
Evt 19: W Lt4+ (11:20:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 2 | Lane 7 | Lane 4 | Lane 3 | Lane 5 | Lane 1 | Lane 6 |
|---|
| Org | SRAJ | GLJC | GLJC | Lakeside | ERA | HNA | ERA |
|---|
| Split | 00:00.00 | 00:00.90 | 00:02.01 | 00:02.49 | 00:02.84 | 00:04.00 | 00:04.99 |
|---|
| Actual | 03:45.30 | 03:46.20 | 03:47.31 | 03:47.79 | 03:48.14 | 03:49.30 | 03:50.29 |
|---|
Result from 2005 Spring Regatta on Saturday, March 19, 2005
Engenious Systems, Inc.