Evt 20: W Open2x (11:30:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | dnf |
|---|
| Lane | Lane 7 | Lane 8 | Lane 4 | Lane 1 | Lane 2 | Lane 5 | Lane 3 | Lane 6 |
|---|
| Org | SRAJ | GLJC | DCRC | GLJC | Vashon | PRCJR | Orcas | BIRC |
|---|
| Split | 00:00.00 | 00:04.26 | 00:10.53 | 00:18.91 | 00:35.67 | 00:43.42 | 01:18.73 | dnf |
|---|
| Actual | 03:58.80 | 04:03.06 | 04:09.33 | 04:17.71 | 04:34.47 | 04:42.22 | 05:17.53 | dnf |
|---|
Evt 20: W Open2x (11:30:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | dnf |
|---|
| Lane | Lane 7 | Lane 8 | Lane 4 | Lane 1 | Lane 2 | Lane 5 | Lane 3 | Lane 6 |
|---|
| Org | SRAJ | GLJC | DCRC | GLJC | Vashon | PRCJR | Orcas | BIRC |
|---|
| Split | 00:00.00 | 00:04.26 | 00:10.53 | 00:18.91 | 00:35.67 | 00:43.42 | 01:18.73 | dnf |
|---|
| Actual | 03:58.80 | 04:03.06 | 04:09.33 | 04:17.71 | 04:34.47 | 04:42.22 | 05:17.53 | dnf |
|---|
Result from 2005 Spring Regatta on Saturday, March 19, 2005
Engenious Systems, Inc.