Evt 21: M Mst4+ (11:50:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 1 | Lane 2 | Lane 5 | Lane 4 | Lane 7 | Lane 3 |
|---|
| Org | SRAM | LUC | PRC | GLAC | LWRC | DCRC |
|---|
| Split | 00:00.00 | 00:00.52 | 00:17.50 | 00:24.85 | 00:28.70 | dnf |
|---|
| Actual | 03:26.68 | 03:27.20 | 03:44.18 | 03:51.53 | 03:55.38 | dnf |
|---|
| Adjusted | 03:24.07 | 03:26.85 | 03:43.40 | 03:47.88 | 03:49.14 | dnf |
|---|
| Age | 38 | 31 | 33 | 40 | 44 | 27 |
|---|
Evt 21: M Mst4+ (11:50:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 1 | Lane 2 | Lane 5 | Lane 4 | Lane 7 | Lane 3 |
|---|
| Org | SRAM | LUC | PRC | GLAC | LWRC | DCRC |
|---|
| Split | 00:00.00 | 00:00.52 | 00:17.50 | 00:24.85 | 00:28.70 | dnf |
|---|
| Actual | 03:26.68 | 03:27.20 | 03:44.18 | 03:51.53 | 03:55.38 | dnf |
|---|
| Adjusted | 03:24.07 | 03:26.85 | 03:43.40 | 03:47.88 | 03:49.14 | dnf |
|---|
| Age | 38 | 31 | 33 | 40 | 44 | 27 |
|---|
Result from 2005 Spring Regatta on Saturday, March 19, 2005
Engenious Systems, Inc.