Evt 23: W Jr8+ (1:00:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 1 | Lane 2 | Lane 6 | Lane 3 | Lane 5 | Lane 4 |
|---|
| Org | GLJC | HNA | SRAJ | MBJC | RCRC | PRCJR |
|---|
| Split | 00:00.00 | 00:00.45 | 00:03.75 | 00:08.79 | 00:12.21 | 00:33.97 |
|---|
| Actual | 03:28.50 | 03:28.95 | 03:32.25 | 03:37.29 | 03:40.71 | 04:02.47 |
|---|
Evt 23: W Jr8+ (1:00:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 1 | Lane 2 | Lane 6 | Lane 3 | Lane 5 | Lane 4 |
|---|
| Org | GLJC | HNA | SRAJ | MBJC | RCRC | PRCJR |
|---|
| Split | 00:00.00 | 00:00.45 | 00:03.75 | 00:08.79 | 00:12.21 | 00:33.97 |
|---|
| Actual | 03:28.50 | 03:28.95 | 03:32.25 | 03:37.29 | 03:40.71 | 04:02.47 |
|---|
Result from 2005 Spring Regatta on Saturday, March 19, 2005
Engenious Systems, Inc.