Evt 27: W Mst4+ (2:00:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 4 | Lane 6 | Lane 3 | Lane 5 | Lane 1 | Lane 7 |
|---|
| Org | LWRC | VRC | CBRC | GLAC | BIRC | LWRC |
|---|
| Split | 00:00.00 | 00:15.77 | 00:20.00 | 00:32.20 | 00:36.61 | 00:49.43 |
|---|
| Actual | 03:55.80 | 04:11.57 | 04:15.80 | 04:28.00 | 04:32.41 | 04:45.23 |
|---|
| Adjusted | 03:55.61 | 04:07.92 | 04:15.80 | 04:23.14 | 04:26.88 | 04:45.04 |
|---|
| Age | 30 | 40 | 27 | 42 | 43 | 30 |
|---|
| Comment | Protest |
|---|
Evt 27: W Mst4+ (2:00:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 4 | Lane 6 | Lane 3 | Lane 5 | Lane 1 | Lane 7 |
|---|
| Org | LWRC | VRC | CBRC | GLAC | BIRC | LWRC |
|---|
| Split | 00:00.00 | 00:15.77 | 00:20.00 | 00:32.20 | 00:36.61 | 00:49.43 |
|---|
| Actual | 03:55.80 | 04:11.57 | 04:15.80 | 04:28.00 | 04:32.41 | 04:45.23 |
|---|
| Adjusted | 03:55.61 | 04:07.92 | 04:15.80 | 04:23.14 | 04:26.88 | 04:45.04 |
|---|
| Age | 30 | 40 | 27 | 42 | 43 | 30 |
|---|
| Comment | Protest |
|---|
Result from 2005 Spring Regatta on Saturday, March 19, 2005
Engenious Systems, Inc.