Evt 28: M Open1x (2:20:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 5 | 7 | 8 |
|---|
| Lane | Lane 1 | Lane 6 | Lane 4 | Lane 7 | Lane 2 | Lane 5 | Lane 8 | Lane 3 |
|---|
| Org | LWRC | Orcas | SRAJ | PBR | GLJC | PRCJR | Vashon | Orcas |
|---|
| Split | 00:00.00 | 00:04.82 | 00:07.50 | 00:15.23 | 00:16.64 | 00:16.64 | 00:22.00 | 01:22.78 |
|---|
| Actual | 03:52.24 | 03:57.06 | 03:59.74 | 04:07.47 | 04:08.88 | 04:08.88 | 04:14.24 | 05:15.02 |
|---|
Evt 28: M Open1x (2:20:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 5 | 7 | 8 |
|---|
| Lane | Lane 1 | Lane 6 | Lane 4 | Lane 7 | Lane 2 | Lane 5 | Lane 8 | Lane 3 |
|---|
| Org | LWRC | Orcas | SRAJ | PBR | GLJC | PRCJR | Vashon | Orcas |
|---|
| Split | 00:00.00 | 00:04.82 | 00:07.50 | 00:15.23 | 00:16.64 | 00:16.64 | 00:22.00 | 01:22.78 |
|---|
| Actual | 03:52.24 | 03:57.06 | 03:59.74 | 04:07.47 | 04:08.88 | 04:08.88 | 04:14.24 | 05:15.02 |
|---|
Result from 2005 Spring Regatta on Saturday, March 19, 2005
Engenious Systems, Inc.