Evt 14: M Open2x (10:00:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 4 | Lane 8 | Lane 2 | Lane 5 | Lane 3 | Lane 7 | Lane 1 | Lane 6 |
|---|
| Org | SRAJ | GLJC | SRAJ | Vashon | VRC | PRCJR | Orcas | BIRC |
|---|
| Split | 00:00.00 | 00:05.57 | 00:07.95 | 00:17.40 | 00:24.69 | 00:29.36 | 00:53.35 | 01:25.90 |
|---|
| Actual | 03:27.90 | 03:33.47 | 03:35.85 | 03:45.30 | 03:52.59 | 03:57.26 | 04:21.25 | 04:53.80 |
|---|
Evt 14: M Open2x (10:00:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 4 | Lane 8 | Lane 2 | Lane 5 | Lane 3 | Lane 7 | Lane 1 | Lane 6 |
|---|
| Org | SRAJ | GLJC | SRAJ | Vashon | VRC | PRCJR | Orcas | BIRC |
|---|
| Split | 00:00.00 | 00:05.57 | 00:07.95 | 00:17.40 | 00:24.69 | 00:29.36 | 00:53.35 | 01:25.90 |
|---|
| Actual | 03:27.90 | 03:33.47 | 03:35.85 | 03:45.30 | 03:52.59 | 03:57.26 | 04:21.25 | 04:53.80 |
|---|
Result from 2005 Spring Regatta on Saturday, March 19, 2005
Engenious Systems, Inc.