Evt 31: M Jr8+ (3:10:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 2 | Lane 1 | Lane 4 | Lane 3 | Lane 6 | Lane 5 |
|---|
| Org | SRAJ | GLJC | MBJC | ERA | MBJC | PRCJR |
|---|
| Split | 00:00.00 | 00:01.77 | 00:07.82 | 00:09.26 | 00:15.56 | 00:16.15 |
|---|
| Actual | 03:09.00 | 03:10.77 | 03:16.82 | 03:18.26 | 03:24.56 | 03:25.15 |
|---|
Evt 31: M Jr8+ (3:10:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 2 | Lane 1 | Lane 4 | Lane 3 | Lane 6 | Lane 5 |
|---|
| Org | SRAJ | GLJC | MBJC | ERA | MBJC | PRCJR |
|---|
| Split | 00:00.00 | 00:01.77 | 00:07.82 | 00:09.26 | 00:15.56 | 00:16.15 |
|---|
| Actual | 03:09.00 | 03:10.77 | 03:16.82 | 03:18.26 | 03:24.56 | 03:25.15 |
|---|
Result from 2005 Spring Regatta on Saturday, March 19, 2005
Engenious Systems, Inc.