Evt 33: M Mst2x (3:40:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 6 | Lane 8 | Lane 1 | Lane 5 | Lane 2 | Lane 4 | Lane 3 | Lane 7 |
|---|
| Org | SRAM | SRAM | AMRC | LWRC | DCRC | GLAC | LWRC | VRC |
|---|
| Split | 00:00.00 | 00:27.18 | 01:03.10 | 00:47.25 | 00:22.76 | 01:07.55 | 00:30.88 | dnf |
|---|
| Actual | 03:37.50 | 04:04.68 | 04:40.60 | 04:24.75 | 04:00.26 | 04:45.05 | 04:08.38 | dnf |
|---|
| Adjusted | 03:37.50 | 03:47.05 | 03:51.37 | 03:52.44 | 03:53.00 | 03:57.88 | 04:05.27 | dnf |
|---|
| Age | 32 | 56 | 75 | 66 | 46 | 74 | 40 | 55 |
|---|
Evt 33: M Mst2x (3:40:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 6 | Lane 8 | Lane 1 | Lane 5 | Lane 2 | Lane 4 | Lane 3 | Lane 7 |
|---|
| Org | SRAM | SRAM | AMRC | LWRC | DCRC | GLAC | LWRC | VRC |
|---|
| Split | 00:00.00 | 00:27.18 | 01:03.10 | 00:47.25 | 00:22.76 | 01:07.55 | 00:30.88 | dnf |
|---|
| Actual | 03:37.50 | 04:04.68 | 04:40.60 | 04:24.75 | 04:00.26 | 04:45.05 | 04:08.38 | dnf |
|---|
| Adjusted | 03:37.50 | 03:47.05 | 03:51.37 | 03:52.44 | 03:53.00 | 03:57.88 | 04:05.27 | dnf |
|---|
| Age | 32 | 56 | 75 | 66 | 46 | 74 | 40 | 55 |
|---|
Result from 2005 Spring Regatta on Saturday, March 19, 2005
Engenious Systems, Inc.