Evt 16: W Mst8+ (10:40:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 1 | Lane 6 | Lane 4 | Lane 3 | Lane 7 | Lane 5 | Lane 2 |
|---|
| Org | MM | ERA | SRAM | IRC | IRC | BIRC | PTRC |
|---|
| Split | 00:00.00 | 00:03.62 | 00:12.50 | 00:12.12 | 00:24.68 | 00:13.13 | 00:24.80 |
|---|
| Actual | 03:43.80 | 03:47.42 | 03:56.30 | 03:55.92 | 04:08.48 | 03:56.93 | 04:08.60 |
|---|
| Adjusted | 03:34.20 | 03:47.42 | 03:51.02 | 03:52.56 | 03:53.92 | 03:55.33 | 03:59.00 |
|---|
| Age | 56 | 46 | 52 | 50 | 60 | 48 | 56 |
|---|
Evt 16: W Mst8+ (10:40:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 1 | Lane 6 | Lane 4 | Lane 3 | Lane 7 | Lane 5 | Lane 2 |
|---|
| Org | MM | ERA | SRAM | IRC | IRC | BIRC | PTRC |
|---|
| Split | 00:00.00 | 00:03.62 | 00:12.50 | 00:12.12 | 00:24.68 | 00:13.13 | 00:24.80 |
|---|
| Actual | 03:43.80 | 03:47.42 | 03:56.30 | 03:55.92 | 04:08.48 | 03:56.93 | 04:08.60 |
|---|
| Adjusted | 03:34.20 | 03:47.42 | 03:51.02 | 03:52.56 | 03:53.92 | 03:55.33 | 03:59.00 |
|---|
| Age | 56 | 46 | 52 | 50 | 60 | 48 | 56 |
|---|
Result from 2005 Spring Regatta on Saturday, March 19, 2005
Engenious Systems, Inc.