Evt 31: M Open2x (2:40:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 1 | Lane 8 | Lane 2 | Lane 6 | Lane 7 | Lane 4 | Lane 3 | Lane 5 |
|---|
| Org | SRAM | OAR | OreAR | GLJC | Pocock | ERA | DCRC | BIRC |
|---|
| Split | 00:00.00 | 00:16.01 | 00:16.78 | 00:20.68 | 00:21.04 | 00:28.24 | 00:32.01 | 00:36.51 |
|---|
| Actual | 03:44.22 | 04:00.23 | 04:01.00 | 04:04.90 | 04:05.26 | 04:12.46 | 04:16.23 | 04:20.73 |
|---|
Evt 31: M Open2x (2:40:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 1 | Lane 8 | Lane 2 | Lane 6 | Lane 7 | Lane 4 | Lane 3 | Lane 5 |
|---|
| Org | SRAM | OAR | OreAR | GLJC | Pocock | ERA | DCRC | BIRC |
|---|
| Split | 00:00.00 | 00:16.01 | 00:16.78 | 00:20.68 | 00:21.04 | 00:28.24 | 00:32.01 | 00:36.51 |
|---|
| Actual | 03:44.22 | 04:00.23 | 04:01.00 | 04:04.90 | 04:05.26 | 04:12.46 | 04:16.23 | 04:20.73 |
|---|
Result from 2005 Summer Extrav on Saturday, August 06, 2005
Engenious Systems, Inc.