Evt 34: W Open2x (3:35:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 4 | Lane 5 | Lane 1 | Lane 3 | Lane 6 | Lane 8 | Lane 7 | Lane 2 |
|---|
| Org | DCRC | DCRC | Vashon | SRAJ | MBJC | DCRC | ERA | GL-3 |
|---|
| Split | 00:00.00 | 00:14.63 | 00:16.92 | 00:21.11 | 00:25.35 | 00:28.02 | 00:37.31 | 01:08.32 |
|---|
| Actual | 04:04.90 | 04:19.53 | 04:21.82 | 04:26.01 | 04:30.25 | 04:32.92 | 04:42.21 | 05:13.22 |
|---|
Evt 34: W Open2x (3:35:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 4 | Lane 5 | Lane 1 | Lane 3 | Lane 6 | Lane 8 | Lane 7 | Lane 2 |
|---|
| Org | DCRC | DCRC | Vashon | SRAJ | MBJC | DCRC | ERA | GL-3 |
|---|
| Split | 00:00.00 | 00:14.63 | 00:16.92 | 00:21.11 | 00:25.35 | 00:28.02 | 00:37.31 | 01:08.32 |
|---|
| Actual | 04:04.90 | 04:19.53 | 04:21.82 | 04:26.01 | 04:30.25 | 04:32.92 | 04:42.21 | 05:13.22 |
|---|
Result from 2005 Summer Extrav on Saturday, August 06, 2005
Engenious Systems, Inc.