Evt 34: W Open2x (3:42:00 pm) Final 3
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 5 | Lane 7 | Lane 8 | Lane 6 | Lane 3 | Lane 1 | Lane 4 | Lane 2 |
|---|
| Org | GLAC | Pocock | SRAJ | DCRC | GLJC | OreAR | MBJC | BIRC |
|---|
| Split | 00:00.00 | 00:18.03 | 00:19.89 | 00:21.14 | 00:30.46 | 00:40.44 | 00:56.62 | 01:09.61 |
|---|
| Actual | 04:05.10 | 04:23.13 | 04:24.99 | 04:26.24 | 04:35.56 | 04:45.54 | 05:01.72 | 05:14.71 |
|---|
Evt 34: W Open2x (3:42:00 pm) Final 3
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 5 | Lane 7 | Lane 8 | Lane 6 | Lane 3 | Lane 1 | Lane 4 | Lane 2 |
|---|
| Org | GLAC | Pocock | SRAJ | DCRC | GLJC | OreAR | MBJC | BIRC |
|---|
| Split | 00:00.00 | 00:18.03 | 00:19.89 | 00:21.14 | 00:30.46 | 00:40.44 | 00:56.62 | 01:09.61 |
|---|
| Actual | 04:05.10 | 04:23.13 | 04:24.99 | 04:26.24 | 04:35.56 | 04:45.54 | 05:01.72 | 05:14.71 |
|---|
Result from 2005 Summer Extrav on Saturday, August 06, 2005
Engenious Systems, Inc.