Evt 34: W Open2x (3:28:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 2 | Lane 5 | Lane 1 | Lane 8 | Lane 7 | Lane 6 | Lane 3 | Lane 4 |
|---|
| Org | Pocock | VRC | LUC | IND | OAR | RCRC | ERA | LWRC |
|---|
| Split | 00:00.00 | 00:06.85 | 00:07.64 | 00:14.22 | 00:17.86 | 00:21.57 | 00:29.25 | 00:40.52 |
|---|
| Actual | 04:06.40 | 04:13.25 | 04:14.04 | 04:20.62 | 04:24.26 | 04:27.97 | 04:35.65 | 04:46.92 |
|---|
Evt 34: W Open2x (3:28:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 2 | Lane 5 | Lane 1 | Lane 8 | Lane 7 | Lane 6 | Lane 3 | Lane 4 |
|---|
| Org | Pocock | VRC | LUC | IND | OAR | RCRC | ERA | LWRC |
|---|
| Split | 00:00.00 | 00:06.85 | 00:07.64 | 00:14.22 | 00:17.86 | 00:21.57 | 00:29.25 | 00:40.52 |
|---|
| Actual | 04:06.40 | 04:13.25 | 04:14.04 | 04:20.62 | 04:24.26 | 04:27.97 | 04:35.65 | 04:46.92 |
|---|
Result from 2005 Summer Extrav on Saturday, August 06, 2005
Engenious Systems, Inc.