Evt 35: W Mst8+ (3:49:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 4 | Lane 5 | Lane 1 | Lane 2 |
|---|
| Org | MM | SYC | SRAM | CRC |
|---|
| Split | 00:00.00 | 00:14.63 | 00:19.11 | 00:25.39 |
|---|
| Actual | 03:43.27 | 03:57.90 | 04:02.38 | 04:08.66 |
|---|
| Adjusted | 03:41.35 | 03:55.98 | 04:02.38 | 04:07.72 |
|---|
| Age | 52 | 52 | 50 | 51 |
|---|
Evt 35: W Mst8+ (3:49:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 4 | Lane 5 | Lane 1 | Lane 2 |
|---|
| Org | MM | SYC | SRAM | CRC |
|---|
| Split | 00:00.00 | 00:14.63 | 00:19.11 | 00:25.39 |
|---|
| Actual | 03:43.27 | 03:57.90 | 04:02.38 | 04:08.66 |
|---|
| Adjusted | 03:41.35 | 03:55.98 | 04:02.38 | 04:07.72 |
|---|
| Age | 52 | 52 | 50 | 51 |
|---|
Result from 2005 Summer Extrav on Saturday, August 06, 2005
Engenious Systems, Inc.