Evt 3: W Open2- (7:11:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 6 | Lane 3 | Lane 4 | Lane 1 | Lane 8 | Lane 7 | Lane 2 |
|---|
| Org | RCRC | MM | Pocock | LORC | GLAC | MBJC | Vashon |
|---|
| Split | 00:00.00 | 00:10.03 | 00:16.38 | 00:21.94 | 00:27.59 | 00:32.77 | 00:35.87 |
|---|
| Actual | 04:03.55 | 04:13.58 | 04:19.93 | 04:25.49 | 04:31.14 | 04:36.32 | 04:39.42 |
|---|
Evt 3: W Open2- (7:11:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 6 | Lane 3 | Lane 4 | Lane 1 | Lane 8 | Lane 7 | Lane 2 |
|---|
| Org | RCRC | MM | Pocock | LORC | GLAC | MBJC | Vashon |
|---|
| Split | 00:00.00 | 00:10.03 | 00:16.38 | 00:21.94 | 00:27.59 | 00:32.77 | 00:35.87 |
|---|
| Actual | 04:03.55 | 04:13.58 | 04:19.93 | 04:25.49 | 04:31.14 | 04:36.32 | 04:39.42 |
|---|
Result from 2005 Summer Extrav on Saturday, August 06, 2005
Engenious Systems, Inc.