Evt 5: M Open2- (7:44:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 5 | Lane 6 | Lane 4 | Lane 3 | Lane 1 | Lane 2 | Lane 7 | Lane 8 |
|---|
| Org | RCRC | SRAM | LWRC | IND | VRC | WRC | MBJC | MBAC |
|---|
| Split | 00:00.00 | 00:03.72 | 00:07.04 | 00:08.17 | 00:22.14 | 00:27.35 | 00:32.34 | 00:55.92 |
|---|
| Actual | 03:43.66 | 03:47.38 | 03:50.70 | 03:51.83 | 04:05.80 | 04:11.01 | 04:16.00 | 04:39.58 |
|---|
Evt 5: M Open2- (7:44:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 5 | Lane 6 | Lane 4 | Lane 3 | Lane 1 | Lane 2 | Lane 7 | Lane 8 |
|---|
| Org | RCRC | SRAM | LWRC | IND | VRC | WRC | MBJC | MBAC |
|---|
| Split | 00:00.00 | 00:03.72 | 00:07.04 | 00:08.17 | 00:22.14 | 00:27.35 | 00:32.34 | 00:55.92 |
|---|
| Actual | 03:43.66 | 03:47.38 | 03:50.70 | 03:51.83 | 04:05.80 | 04:11.01 | 04:16.00 | 04:39.58 |
|---|
Result from 2005 Summer Extrav on Saturday, August 06, 2005
Engenious Systems, Inc.