Evt 11: W Open1x (9:00:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | dnf | dnf |
|---|
| Lane | Lane 2 | Lane 6 | Lane 1 | Lane 5 | Lane 3 | Lane 4 | Lane 7 | Lane 8 |
|---|
| Org | DCRC | LUC | VRC | Pocock | IND | SRAJ | LSRC | Pocock |
|---|
| Split | 00:00.00 | 00:08.61 | 00:28.53 | 00:35.59 | 00:39.68 | 00:45.44 | dnf | dnf |
|---|
| Actual | 04:20.40 | 04:29.01 | 04:48.93 | 04:55.99 | 05:00.08 | 05:05.84 | dnf | dnf |
|---|
Evt 11: W Open1x (9:00:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | dnf | dnf |
|---|
| Lane | Lane 2 | Lane 6 | Lane 1 | Lane 5 | Lane 3 | Lane 4 | Lane 7 | Lane 8 |
|---|
| Org | DCRC | LUC | VRC | Pocock | IND | SRAJ | LSRC | Pocock |
|---|
| Split | 00:00.00 | 00:08.61 | 00:28.53 | 00:35.59 | 00:39.68 | 00:45.44 | dnf | dnf |
|---|
| Actual | 04:20.40 | 04:29.01 | 04:48.93 | 04:55.99 | 05:00.08 | 05:05.84 | dnf | dnf |
|---|
Result from 2005 Summer Extrav on Saturday, August 06, 2005
Engenious Systems, Inc.