Evt 16: M Mst1x (9:57:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 3 | Lane 4 | Lane 8 | Lane 2 | Lane 5 | Lane 7 | Lane 6 | Lane 1 |
|---|
| Org | AMRC | GLAC | Pocock | IND | OAR | VRC | MBAC | IND |
|---|
| Split | 00:00.00 | 00:03.72 | 00:09.18 | 00:07.84 | 00:17.89 | 00:14.85 | 00:53.44 | 00:38.68 |
|---|
| Actual | 04:12.05 | 04:15.77 | 04:21.23 | 04:19.89 | 04:29.94 | 04:26.90 | 05:05.49 | 04:50.73 |
|---|
| Adjusted | 04:10.83 | 04:15.77 | 04:18.73 | 04:19.89 | 04:20.32 | 04:24.40 | 04:31.49 | 04:49.51 |
|---|
| Age | 52 | 51 | 53 | 51 | 58 | 53 | 71 | 52 |
|---|
Evt 16: M Mst1x (9:57:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 3 | Lane 4 | Lane 8 | Lane 2 | Lane 5 | Lane 7 | Lane 6 | Lane 1 |
|---|
| Org | AMRC | GLAC | Pocock | IND | OAR | VRC | MBAC | IND |
|---|
| Split | 00:00.00 | 00:03.72 | 00:09.18 | 00:07.84 | 00:17.89 | 00:14.85 | 00:53.44 | 00:38.68 |
|---|
| Actual | 04:12.05 | 04:15.77 | 04:21.23 | 04:19.89 | 04:29.94 | 04:26.90 | 05:05.49 | 04:50.73 |
|---|
| Adjusted | 04:10.83 | 04:15.77 | 04:18.73 | 04:19.89 | 04:20.32 | 04:24.40 | 04:31.49 | 04:49.51 |
|---|
| Age | 52 | 51 | 53 | 51 | 58 | 53 | 71 | 52 |
|---|
Result from 2005 Summer Extrav on Saturday, August 06, 2005
Engenious Systems, Inc.