Evt 2: W Int8+ (6:50:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 3 | Lane 1 | Lane 6 | Lane 5 | Lane 2 | Lane 4 |
|---|
| Org | ERA | RCRC | VRC | GLJC | MBJC | LORC |
|---|
| Split | 00:00.00 | 00:01.95 | 00:08.80 | 00:09.20 | 00:09.88 | 00:34.36 |
|---|
| Actual | 03:52.80 | 03:54.75 | 04:01.60 | 04:02.00 | 04:02.68 | 04:27.16 |
|---|
Evt 2: W Int8+ (6:50:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 3 | Lane 1 | Lane 6 | Lane 5 | Lane 2 | Lane 4 |
|---|
| Org | ERA | RCRC | VRC | GLJC | MBJC | LORC |
|---|
| Split | 00:00.00 | 00:01.95 | 00:08.80 | 00:09.20 | 00:09.88 | 00:34.36 |
|---|
| Actual | 03:52.80 | 03:54.75 | 04:01.60 | 04:02.00 | 04:02.68 | 04:27.16 |
|---|
Result from 2005 Summer Extrav on Saturday, August 06, 2005
Engenious Systems, Inc.