Evt 5: M Open2- (7:37:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 8 | Lane 7 | Lane 5 | Lane 2 | Lane 4 | Lane 3 | Lane 1 | Lane 6 |
|---|
| Org | SRAM | GLJC | WRC | SRAJ | Pocock | LWRC | GLAC | OreAR |
|---|
| Split | 00:00.00 | 00:00.86 | 00:04.02 | 00:18.03 | 00:26.54 | 00:29.03 | 00:34.09 | 00:36.14 |
|---|
| Actual | 03:51.10 | 03:51.96 | 03:55.12 | 04:09.13 | 04:17.64 | 04:20.13 | 04:25.19 | 04:27.24 |
|---|
Evt 5: M Open2- (7:37:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 8 | Lane 7 | Lane 5 | Lane 2 | Lane 4 | Lane 3 | Lane 1 | Lane 6 |
|---|
| Org | SRAM | GLJC | WRC | SRAJ | Pocock | LWRC | GLAC | OreAR |
|---|
| Split | 00:00.00 | 00:00.86 | 00:04.02 | 00:18.03 | 00:26.54 | 00:29.03 | 00:34.09 | 00:36.14 |
|---|
| Actual | 03:51.10 | 03:51.96 | 03:55.12 | 04:09.13 | 04:17.64 | 04:20.13 | 04:25.19 | 04:27.24 |
|---|
Result from 2005 Summer Extrav on Saturday, August 06, 2005
Engenious Systems, Inc.