Evt 11: W Open1x (8:44:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 6 | Lane 1 | Lane 3 | Lane 5 | Lane 8 | Lane 7 | Lane 4 | Lane 2 |
|---|
| Org | WRC | Pocock | LSRC | Pocock | GLAC | LWRC | ERA | LUC |
|---|
| Split | 00:00.00 | 00:01.10 | 00:07.65 | 00:19.25 | 00:19.98 | 00:29.68 | 00:30.55 | 00:48.76 |
|---|
| Actual | 04:29.28 | 04:30.38 | 04:36.93 | 04:48.53 | 04:49.26 | 04:58.96 | 04:59.83 | 05:18.04 |
|---|
Evt 11: W Open1x (8:44:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 6 | Lane 1 | Lane 3 | Lane 5 | Lane 8 | Lane 7 | Lane 4 | Lane 2 |
|---|
| Org | WRC | Pocock | LSRC | Pocock | GLAC | LWRC | ERA | LUC |
|---|
| Split | 00:00.00 | 00:01.10 | 00:07.65 | 00:19.25 | 00:19.98 | 00:29.68 | 00:30.55 | 00:48.76 |
|---|
| Actual | 04:29.28 | 04:30.38 | 04:36.93 | 04:48.53 | 04:49.26 | 04:58.96 | 04:59.83 | 05:18.04 |
|---|
Result from 2005 Summer Extrav on Saturday, August 06, 2005
Engenious Systems, Inc.