Evt 17: Mixed Open8+ (10:17:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 5 | Lane 4 | Lane 2 | Lane 6 | Lane 1 | Lane 7 |
|---|
| Org | RCRC | SRAM | MBAC | ERA | GLJC | GL-3 |
|---|
| Split | 00:00.00 | 00:03.18 | 00:06.83 | 00:18.50 | 00:37.17 | 00:41.06 |
|---|
| Actual | 03:22.90 | 03:26.08 | 03:29.73 | 03:41.40 | 04:00.07 | 04:03.96 |
|---|
Evt 17: Mixed Open8+ (10:17:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 5 | Lane 4 | Lane 2 | Lane 6 | Lane 1 | Lane 7 |
|---|
| Org | RCRC | SRAM | MBAC | ERA | GLJC | GL-3 |
|---|
| Split | 00:00.00 | 00:03.18 | 00:06.83 | 00:18.50 | 00:37.17 | 00:41.06 |
|---|
| Actual | 03:22.90 | 03:26.08 | 03:29.73 | 03:41.40 | 04:00.07 | 04:03.96 |
|---|
Result from 2005 Summer Extrav on Saturday, August 06, 2005
Engenious Systems, Inc.