Evt 14: M Open8+ (10:10:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 3 | Lane 4 | Lane 2 | Lane 5 | Lane 7 | Lane 1 | Lane 6 |
|---|
| Org | RCRC | Brentwood | GLJC | GLJC | ERAM | SRAJ | SLS |
|---|
| Split | 00:00.00 | 00:00.47 | 00:00.86 | 00:02.92 | 00:03.55 | 00:05.27 | 00:19.37 |
|---|
| Actual | 01:48.34 | 01:48.81 | 01:49.20 | 01:51.26 | 01:51.89 | 01:53.61 | 02:07.71 |
|---|
Evt 14: M Open8+ (10:10:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 3 | Lane 4 | Lane 2 | Lane 5 | Lane 7 | Lane 1 | Lane 6 |
|---|
| Org | RCRC | Brentwood | GLJC | GLJC | ERAM | SRAJ | SLS |
|---|
| Split | 00:00.00 | 00:00.47 | 00:00.86 | 00:02.92 | 00:03.55 | 00:05.27 | 00:19.37 |
|---|
| Actual | 01:48.34 | 01:48.81 | 01:49.20 | 01:51.26 | 01:51.89 | 01:53.61 | 02:07.71 |
|---|
Result from 2005 Frostbite on Saturday, November 12, 2005
Engenious Systems, Inc.